![]() |
![]() |
Official portal for the following prestigious event(s) |
|||
| 2001 | The Indian Institute of Interior Decorators - National Convention - an exclusive event on Interiors organized by IIID. |
||
| 2002 | Indian Institute of Architects - XIX National Convention – iianatcon 2002 - the biggest convention ever held by Indian Institute of Architects. |
||
| 2003 | India International Furniture Fair - 2003 - organized by Pradeep Devaiah & Associates (PDA Trade Fairs). |
||
| 2003 | India International Clean Energy Expo - CLEAN 2003 - organized by Pradeep Devaiah & Associates (PDA Trade Fairs). |
||
| 2004 | International Congress on Renewable Energy – ICORE 2004 - the biggest event on Renewable Energy organized by the Solar Energy Society of India (SESI). |
||
A break through Event set to Revolutionize the Building Industry - the first of its kind in India, conceptualized by Jplan Infotech. |
|||
| 2005 | VIRTUAL PROPERTY FAIR 2006-2007 – IBI DreamHomes - for the finest properties of Bangalore visit indiabuildinginfo.com |
||
Strategic alliance with CII - Confederation of Indian Industries, for an exclusive feature of their events in our portal |
|||
| 2005 | EXCON 2005, Bangalore - an event on Construction Equipment and Construction Technology organized by CII. |
||
| 2006 | Green Building Congress 2006, Bangalore - India's Flagship Event on Green Building organized by CII - Sohrabji Godrej Green Business Center |
||
| 2006 | BuildCon Expo 2006, Ahmedabad - an event on Building and Construction Industry organized by CII. |
||
Official Media Partners for the following prestigious event(s) |
|||
| 2006 | India Infrastructure 2006, New Delhi - to address the Critical Needs of India's Infrastructure organised by IBC-Asia, Singapore. |
||
| 2006 | Workshop on Selection of Appropriate Glass in Modern Buildings - organized by CCPS - Confederation of Construction Products and Services. |
||
| 2008 | International Conference - Infrastructure Projects India 2008 - organized by CCPS - Anything from $320bn to $485bn has been suggested as the figure that is needed to build a viable infrastructure and replace, upgrade and renew India’s roads, railways, ports, airports and power stations. |
||
Supporting Media Partners for the following prestigious event(s) |
|||
| 2007 | Asia Infrastructure Investment, Singapore - to discover Investment Opportunities & Strategies to capture Asia's Hot Infrastructure Markets organised by IBC-Asia, Singapore. |
||
| 2007 | Energy Expo 2007, Ahmedabad - to create a roadmap for sustainable growth and development. Organised by CII. |
||
| 2007 | Solar Tech India 2007, New Delhi - for organisations interested in the advancement of the utilisation of the Solar Energy. Organized by Exhibitions India Pvt. Ltd. |
||
| 2007 | Retail Asia 2007 conference -the future of retail real estate finance. Organized by IBC Asia (S) Pte Ltd |
||
| 2008 | Building Materials and Construction Technologies - a unique opportunity for Construction Industry from India and across the world to showcase new Products and Technologies. Organized byFederation of Indian Chambers of Commerce and Industry (FICCI) and The Builders Association of India (BAI) |
||
| 2008 | Profitability of SEZ - Isles of Sundry Economic Distinction - This two day conference will focus on Zone Development which is an Emerging Concept and also explore catalyzing economic growth & development of units recorded as SEZ’s as weighed against non SEZ's. |
||
| 2008 | The Economic Times ACETECH 2008 - The exhibition is a perfect platform for the best in Construction Materials, Steel & Components, Construction Technologies, Electrical & Industrial Electronics Industry, Roofing & Facades, Stones, Paints, Construction Machinery & Equipments etc. that includes industrial, commercial, residential products and materials. |
||
Online Media Partner for the following prestigious event(s) |
|||
| 2007 | National Conference on Captive Power Plant: Beyond the confines of Conventional Power - Resulting from manufacturing industry's rapid growth. Organized by Informedia India Pvt. Ltd. |
||
| 2008 | Real Estate Investments in India: Local going Global - a local opportunity to go global. Organized by Informedia India Pvt. Ltd. |
||
| 2008 | IVCJ's REFs and Infrastructure Forum 2008 - Pursuant to IVCJ's successful events on REFs (Real estate Funds) and Private Equity & Infrastructure, and based on significant issue of addressing the immense investment opportunity, |
||
| 2008 | Indian Property Show in Australia - The first Indian Property Show in Australia, Sydney and Melbourne, materializes as an exclusive exhibition dedicated to the property |
||
![]() |
||||
![]() |
||||
|
#50, 2nd Cross Vivekananda Nagar Bangalore - 560 033 INDIA T +91 80 2547 8454 M +91 98451 76414 E contact@jplaninfotech.com W www.jplaninfotech.com |
||||